Why I Just Increased My Google Position

Tech

400tmax

Here’s the problem with Alphabet Inc. aka Google (NASDAQ:GOOG, NASDAQ:GOOGL). It became boring with all the “AI hype.” However, for anyone concerned with its actual AI prospects, boring Google is not. We saw many “magnificent seven” and other AI-related stocks skyrocketing

Year 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $345 $386 $430 $472 $515 $556 $595
Revenue growth 12% 12% 11% 10% 9% 8% 7%
EPS $7.20 $8.25 $9.65 $11.2 $12.9 $14.7 $16.7
EPS growth 24% 15% 17% 16% 15% 14% 13%
Forward P/E 20 21 22 23 23 22 21
Stock price $165 $203 $246 $297 $340 $370 $399

Source Link

LEAVE A REPLY

Please enter your comment!
Please enter your name here